| Details | Toyota - Grand Highlander | Volkswagen - ID. 2all |
|---|---|---|
| Brand | Toyota | Volkswagen |
| Model | Grand Highlander | ID. 2all |
| Generation | Grand Highlander | ID. 2all (Concept car) |
| Modification | 2.4 Turbo (265 Hp) AWD Direct Shift ECT | (226 Hp) Electric |
| Start Of Production | August, 2023 | 2025 |
Performance
| Specs | Toyota - Grand Highlander | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.7 sec | 7 sec |
| Acceleration 0 62 Mph | 7.7 sec | 7 sec |
Body & Dimensions
| Specs | Toyota - Grand Highlander | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Body Type | SUV | Hatchback |
| Seats | 7-8 | 5 |
| Doors | 5 | 5 |
| Length | 5115 mm 201.38 in. | 4050 mm 159.45 in. |
| Width | 1990 mm 78.35 in. | 1812 mm 71.34 in. |
| Height | 1780 mm 70.08 in. | 1530 mm 60.24 in. |
| Wheelbase | 2950 mm 116.14 in. | 2600 mm 102.36 in. |
| Front Track | 1705-1715 mm 67.13 - 67.52 in. | None |
| Rear Track | 1715-1725 mm 67.52 - 67.91 in. | None |
| Min Turning Circle | 11.6 m 38.06 ft. | None |
| Approach Angle | 16.9° | None |
| Departure Angle | 22.3° | None |
| Ramp Over Angle | 16.8° | None |
| Ride Height Ground Clearance | 203 mm 7.99 in. | None |
Fuel Consumption
| Specs | Toyota - Grand Highlander | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Emission Standard | SULEV 30 | None |
| Fuel Consumption Economy Urban Epa | 11.2-11.8 l/100 km 21 - 19.93 US mpg 25.22 - 23.94 UK mpg 8.93 - 8.47 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 8.7-9 l/100 km 27.04 - 26.13 US mpg 32.47 - 31.39 UK mpg 11.49 - 11.11 km/l | None |
| Fuel Consumption Economy Combined Epa | 10.2-10.7 l/100 km 23.06 - 21.98 US mpg 27.69 - 26.4 UK mpg 9.8 - 9.35 km/l | None |
Engine & Transmission
| Specs | Toyota - Grand Highlander | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 265 Hp @ 6000 rpm. | None |
| Power Per Litre | 110.7 Hp/l | None |
| Torque | 420 Nm @ 1700-3600 rpm. 309.78 lb.-ft. @ 1700-3600 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | T24A-FTS | None |
| Engine Displacement | 2393 cm3 146.03 cu. in. | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 87.5 mm 3.44 in. | None |
| Piston Stroke | 99.5 mm 3.92 in. | None |
| Compression Ratio | 11 | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Direct injection and Multi-port manifold injection | None |
| Engine Aspiration | Twin-scroll turbo, Intercooler | None |
| Valvetrain | DOHC, Dual VVT-i | None |
| Engine Oil Capacity | 5.3 l 5.6 US qt | 4.66 UK qt | None |
| Engine Oil Specification | 0W-20 / ILSAC GF-6A | None |
| Coolant | 11.5 l 12.15 US qt | 10.12 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Direct Shift ECT | 1 gears, automatic transmission |
Brakes
| Specs | Toyota - Grand Highlander | Volkswagen - ID. 2all |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 340 mm | None |
| Rear Brakes | Ventilated discs, 338 mm | None |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 265/65 R18; 255/55 R20 | 225/40 R20 |
| Wheel Rims Size | 7.5J x 18; 8J x 20 | 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Grand Highlander | Volkswagen - ID. 2all |
|---|---|---|
| Rating |

