Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | BMW - i3 |
---|
Brand | Toyota | BMW |
---|
Model | Hilux | i3 |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | i3 (China) |
---|
Modification | 2.4d (150 Hp) 4x4 | 35L (286 Hp) eDrive |
---|
Start Of Production | February, 2024 | March, 2022 |
---|
Performance
Specs | Toyota - Hilux | BMW - i3 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | BMW - i3 |
---|
Rating | | |
---|
Body Type | Pick-up | Sedan |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 4 |
---|
Length | 5265 mm 207.28 in. | 4872 mm 191.81 in. |
---|
Width | 1800 mm 70.87 in. | 1846 mm 72.68 in. |
---|
Height | 1795 mm 70.67 in. | 1481 mm 58.31 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2966 mm 116.77 in. |
---|
Front Track | 1500 mm 59.06 in. | 1593 mm 62.72 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1581 mm 62.24 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | BMW - i3 |
---|
Rating | | |
---|
Fuel Type | Diesel | Electricity |
---|
Engine & Transmission
Specs | Toyota - Hilux | BMW - i3 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 150 Hp @ 3400 rpm. | None |
---|
Power Per Litre | 62.7 Hp/l | None |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | 2GD-FTV | None |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 92 mm 3.62 in. | None |
---|
Piston Stroke | 90 mm 3.54 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Diesel Commonrail | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | None |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | None |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone | Spring Strut |
---|
Rear Suspension | Leaf spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Hilux | BMW - i3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Drum | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
---|
Wheel Rims Size | 17 | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | BMW - i3 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | BMW - i3 |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 7.1 kg/Hp, 141 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 5.1 kg/Nm, 197.1 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 2029 kg 4473.18 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 2530 kg 5577.7 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 501 kg 1104.52 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | None |
---|