Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | BMW - M4 |
---|
Brand | Toyota | BMW |
---|
Model | Hilux | M4 |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | M4 (G82 LCI, facelift 2024) |
---|
Modification | 2.4d (150 Hp) 4x4 | 3.0 (480 Hp) |
---|
Start Of Production | February, 2024 | March, 2024 |
---|
Performance
Specs | Toyota - Hilux | BMW - M4 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | BMW - M4 |
---|
Rating | | |
---|
Body Type | Pick-up | Coupe |
---|
Seats | 2 | 4 |
---|
Doors | 2 | 2 |
---|
Length | 5265 mm 207.28 in. | 4801 mm 189.02 in. |
---|
Width | 1800 mm 70.87 in. | 1887 mm 74.29 in. |
---|
Height | 1795 mm 70.67 in. | 1397 mm 55 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2857 mm 112.48 in. |
---|
Front Track | 1500 mm 59.06 in. | 1617 mm 63.66 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1605 mm 63.19 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | BMW - M4 |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | BMW - M4 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 150 Hp @ 3400 rpm. | 480 Hp @ 6250 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 160.4 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 550 Nm @ 2650-6130 rpm. 405.66 lb.-ft. @ 2650-6130 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | 2GD-FTV | S58B30T0 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | Double-VANOS, VALVETRONIC |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | None |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Leaf spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Hilux | BMW - M4 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | Front wheel tires: 275/40 R18 Rear wheel tires: 285/35 R19 |
---|
Wheel Rims Size | 17 | Front wheel rims: 9.5J x 18 Rear wheel rims: 10.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | BMW - M4 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | BMW - M4 |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 3.5 kg/Hp, 282.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 3.1 kg/Nm, 323.5 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 1700 kg 3747.86 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 2155 kg 4750.96 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 455 kg 1003.1 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 59 l 15.59 US gal | 12.98 UK gal |
---|