Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | BMW - X5 M |
---|
Brand | Toyota | BMW |
---|
Model | Hilux | X5 M |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | X5 M (F95 LCI, facelift 2023) |
---|
Modification | 2.4d (150 Hp) 4x4 | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | February, 2024 | April, 2023 |
---|
Performance
Specs | Toyota - Hilux | BMW - X5 M |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | BMW - X5 M |
---|
Rating | | |
---|
Body Type | Pick-up | SAV |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 4948 mm 194.8 in. |
---|
Width | 1800 mm 70.87 in. | 2015 mm 79.33 in. |
---|
Height | 1795 mm 70.67 in. | 1762 mm 69.37 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2972 mm 117.01 in. |
---|
Front Track | 1500 mm 59.06 in. | 1699 mm 66.89 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1688 mm 66.46 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | BMW - X5 M |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | BMW - X5 M |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 150 Hp @ 3400 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 142.2 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | 2GD-FTV | S68 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 92 mm 3.62 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 88.3 mm 3.48 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | None |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Leaf spring | Independent multi-link suspension, Air Suspension - Optional |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Hilux | BMW - X5 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 395 mm |
---|
Rear Brakes | Drum | Ventilated discs, 380 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
---|
Wheel Rims Size | 17 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | BMW - X5 M |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | BMW - X5 M |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 3.2 kg/Nm, 312.5 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 3040 kg 6702.05 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 640 kg 1410.96 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|