Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | BMW - X6 |
---|
Brand | Toyota | BMW |
---|
Model | Hilux | X6 |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | X6 (G06 LCI, facelift 2023) |
---|
Modification | 2.4d (150 Hp) 4x4 | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | February, 2024 | April, 2023 |
---|
Performance
Specs | Toyota - Hilux | BMW - X6 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | BMW - X6 |
---|
Rating | | |
---|
Body Type | Pick-up | SAC |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 4960 mm 195.28 in. |
---|
Width | 1800 mm 70.87 in. | 2004 mm 78.9 in. |
---|
Height | 1795 mm 70.67 in. | 1700 mm 66.93 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2975 mm 117.13 in. |
---|
Front Track | 1500 mm 59.06 in. | 1683 mm 66.26 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1694 mm 66.69 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | BMW - X6 |
---|
Rating | | |
---|
Fuel Type | Diesel | Diesel |
---|
Engine & Transmission
Specs | Toyota - Hilux | BMW - X6 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 150 Hp @ 3400 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 95.6 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | 2GD-FTV | B57 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | None |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Leaf spring | Independent multi-link suspension, Air Suspension - Optional |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Hilux | BMW - X6 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
---|
Wheel Rims Size | 17 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | BMW - X6 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | BMW - X6 |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 730 kg 1609.37 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|