Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | BMW - XM |
---|
Brand | Toyota | BMW |
---|
Model | Hilux | XM |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | XM (G09) |
---|
Modification | 2.4d (150 Hp) 4x4 | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | February, 2024 | March, 2024 |
---|
Performance
Specs | Toyota - Hilux | BMW - XM |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | BMW - XM |
---|
Rating | | |
---|
Body Type | Pick-up | SUV |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 5110 mm 201.18 in. |
---|
Width | 1800 mm 70.87 in. | 2005 mm 78.94 in. |
---|
Height | 1795 mm 70.67 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 3105 mm 122.24 in. |
---|
Front Track | 1500 mm 59.06 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1690 mm 66.54 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol / electricity |
---|
Engine & Transmission
Specs | Toyota - Hilux | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 150 Hp @ 3400 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 104.4 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | 2GD-FTV | B58B30S |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | Double-VANOS |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | None |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Leaf spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Hilux | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 17 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 600 kg 1322.77 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|