Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | GMC - Sierra 2500HD |
---|
Brand | Toyota | GMC |
---|
Model | Hilux | Sierra 2500HD |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Sierra 2500HD V (GMTT1XX, facelift 2024) Double Cab Long Bed |
---|
Modification | 2.4d (150 Hp) 4x4 | 6.6 Duramax TD V8 (470 Hp) 4WD Automatic |
---|
Start Of Production | February, 2024 | 2023 |
---|
Performance
Specs | Toyota - Hilux | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Body Type | Pick-up | Pick-up |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 4 |
---|
Length | 5265 mm 207.28 in. | 6534 mm 257.24 in. |
---|
Width | 1800 mm 70.87 in. | None |
---|
Height | 1795 mm 70.67 in. | 2027 mm 79.8 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 4127 mm 162.48 in. |
---|
Front Track | 1500 mm 59.06 in. | 1731 mm 68.15 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1736 mm 68.35 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Fuel Type | Diesel | Diesel |
---|
Engine & Transmission
Specs | Toyota - Hilux | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 150 Hp @ 3400 rpm. | 470 Hp @ 2800 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 71.2 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 1322 Nm @ 1600 rpm. 975.06 lb.-ft. @ 1600 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | 2GD-FTV | L5P |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 6604 cm3 403 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 92 mm 3.62 in. | 103 mm 4.06 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 99 mm 3.9 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | OHV |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 9.5 l 10.04 US qt | 8.36 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 15W-40 / API CJ-4, API CK-4 5W-40 / API CJ-4, API CK-4 (<-18 C°) |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | 28.5 l 30.12 US qt | 25.08 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Independent torsion bar, double wishbone |
---|
Rear Suspension | Leaf spring | Rigid axle suspension, Leaf spring |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission Allison |
---|
Brakes
Specs | Toyota - Hilux | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350x40 mm |
---|
Rear Brakes | Drum | Ventilated discs, 360x34 mm |
---|
Steering Type | Steering rack and pinion | Cone worm with recirculation balls |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Tires Size | 225/70 R17 | 235/80 R17; 265/70 R17; 245/75 R17; 265/70 R18; 265/60 R20 |
---|
Wheel Rims Size | 17 | 7.5J x 17; 8J x 18; 8.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 7.4 kg/Hp, 135.5 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 2.6 kg/Nm, 381.2 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 3468 kg 7645.63 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 5080 kg 11199.48 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 1612 kg 3553.85 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 136 l 35.93 US gal | 29.92 UK gal |
---|