Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Honda - Jazz |
---|
Brand | Toyota | Honda |
---|
Model | Hilux | Jazz |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Jazz IV (facelift 2023) |
---|
Modification | 2.4d (150 Hp) 4x4 | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | February, 2024 | April, 2023 |
---|
Performance
Specs | Toyota - Hilux | Honda - Jazz |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Honda - Jazz |
---|
Rating | | |
---|
Body Type | Pick-up | Hatchback |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 4089 mm 160.98 in. |
---|
Width | 1800 mm 70.87 in. | 1694 mm 66.69 in. |
---|
Height | 1795 mm 70.67 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2517 mm 99.09 in. |
---|
Front Track | 1500 mm 59.06 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1474 mm 58.03 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 150 Hp @ 3400 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 71.4 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | 2GD-FTV | LEB8 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 89.5 mm 3.52 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, i-VTEC |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-20 / ACEA C5 0W-20 / API SN |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone | Independent type McPherson |
---|
Rear Suspension | Leaf spring | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Hilux | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
---|
Rear Brakes | Drum | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 17 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Honda - Jazz |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|