Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Nissan - Altima |
---|
Brand | Toyota | Nissan |
---|
Model | Hilux | Altima |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Altima VI (facelift 2022) |
---|
Modification | 2.4d (150 Hp) 4x4 | 2.0 VC-Turbo (236 Hp) Xtronic |
---|
Start Of Production | February, 2024 | June, 2022 |
---|
Performance
Specs | Toyota - Hilux | Nissan - Altima |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Nissan - Altima |
---|
Rating | | |
---|
Body Type | Pick-up | Sedan |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 4 |
---|
Length | 5265 mm 207.28 in. | 4900 mm 192.91 in. |
---|
Width | 1800 mm 70.87 in. | 1852 mm 72.91 in. |
---|
Height | 1795 mm 70.67 in. | 1443 mm 56.81 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2824 mm 111.18 in. |
---|
Front Track | 1500 mm 59.06 in. | 1595 mm 62.8 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1595 mm 62.8 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Nissan - Altima |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Nissan - Altima |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 150 Hp @ 3400 rpm. | 236 Hp @ 5600 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 118.2 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | 2GD-FTV | KR20DDET |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1997 cm3 121.86 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 90.1 mm 3.55 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | 8.2 l 8.66 US qt | 7.21 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Leaf spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission Xtronic |
---|
Brakes
Specs | Toyota - Hilux | Nissan - Altima |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 295.91x25.91 mm |
---|
Rear Brakes | Drum | Disc, 292.1x8.89 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | 235/40 R19 |
---|
Wheel Rims Size | 17 | 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Nissan - Altima |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Nissan - Altima |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 6.6 kg/Hp, 150.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 4.3 kg/Nm, 230.7 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 1569 kg 3459.05 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 2014 kg 4440.11 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 445 kg 981.06 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 61 l 16.11 US gal | 13.42 UK gal |
---|