Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Nissan - GT-R |
---|
Brand | Toyota | Nissan |
---|
Model | Hilux | GT-R |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | GT-R (R35, facelift 2023) |
---|
Modification | 2.4d (150 Hp) 4x4 | 3.8 V6 (565 Hp) AWD DCT |
---|
Start Of Production | February, 2024 | 2023 |
---|
Performance
Specs | Toyota - Hilux | Nissan - GT-R |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Nissan - GT-R |
---|
Rating | | |
---|
Body Type | Pick-up | Coupe |
---|
Seats | 2 | 4 |
---|
Doors | 2 | 2 |
---|
Length | 5265 mm 207.28 in. | 4710 mm 185.43 in. |
---|
Width | 1800 mm 70.87 in. | 1895 mm 74.61 in. |
---|
Height | 1795 mm 70.67 in. | 1370 mm 53.94 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2780 mm 109.45 in. |
---|
Front Track | 1500 mm 59.06 in. | 1590 mm 62.6 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1600 mm 62.99 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Nissan - GT-R |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Nissan - GT-R |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 150 Hp @ 3400 rpm. | 565 Hp @ 6800 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 148.7 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | 2GD-FTV | VR38DETT |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 3799 cm3 231.83 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 92 mm 3.62 in. | 95.5 mm 3.76 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 88.4 mm 3.48 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-Turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC, CVTCS |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-40 / API SN 0W-40 / ACEA A3 |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | 11.3 l 11.94 US qt | 9.94 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Leaf spring | Independent multi-link suspension, Transverse stabilizer |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, automatic transmission DCT |
---|
Brakes
Specs | Toyota - Hilux | Nissan - GT-R |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 390x32.5 mm |
---|
Rear Brakes | Drum | Ventilated discs, 381x30 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Tires Size | 225/70 R17 | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 |
---|
Wheel Rims Size | 17 | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Nissan - GT-R |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Nissan - GT-R |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 3.2 kg/Hp, 316.5 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 2.8 kg/Nm, 354.6 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 1785 kg 3935.25 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 2144 kg 4726.71 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 359 kg 791.46 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 74 l 19.55 US gal | 16.28 UK gal |
---|