Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Nissan - Pathfinder |
---|
Brand | Toyota | Nissan |
---|
Model | Hilux | Pathfinder |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Pathfinder V (China) |
---|
Modification | 2.4d (150 Hp) 4x4 | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
---|
Start Of Production | February, 2024 | December, 2023 |
---|
Performance
Specs | Toyota - Hilux | Nissan - Pathfinder |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Nissan - Pathfinder |
---|
Rating | | |
---|
Body Type | Pick-up | SUV |
---|
Seats | 2 | 6 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 5130 mm 201.97 in. |
---|
Width | 1800 mm 70.87 in. | 1981 mm 77.99 in. |
---|
Height | 1795 mm 70.67 in. | 1767 mm 69.57 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2900 mm 114.17 in. |
---|
Front Track | 1500 mm 59.06 in. | 1700 mm 66.93 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1700 mm 66.93 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Nissan - Pathfinder |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Nissan - Pathfinder |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 150 Hp @ 3400 rpm. | 252 Hp @ 5600 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 126.2 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | 2GD-FTV | KR20 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1997 cm3 121.86 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | None |
---|
Piston Stroke | 90 mm 3.54 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | 7.7 l 8.14 US qt | 6.78 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Independent type McPherson |
---|
Rear Suspension | Leaf spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 9 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Hilux | Nissan - Pathfinder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | 255/50 R20 |
---|
Wheel Rims Size | 17 | 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Nissan - Pathfinder |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Nissan - Pathfinder |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 8.4 kg/Hp, 119 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 5.6 kg/Nm, 177.5 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 2610 kg 5754.07 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 492 kg 1084.67 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 70 l 18.49 US gal | 15.4 UK gal |
---|