Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Toyota - Grand Highlander |
---|
Brand | Toyota | Toyota |
---|
Model | Hilux | Grand Highlander |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Grand Highlander |
---|
Modification | 2.4d (150 Hp) 4x4 | 2.4 Turbo (265 Hp) AWD Direct Shift ECT |
---|
Start Of Production | February, 2024 | August, 2023 |
---|
Performance
Specs | Toyota - Hilux | Toyota - Grand Highlander |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Toyota - Grand Highlander |
---|
Rating | | |
---|
Body Type | Pick-up | SUV |
---|
Seats | 2 | 7-8 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 5115 mm 201.38 in. |
---|
Width | 1800 mm 70.87 in. | 1990 mm 78.35 in. |
---|
Height | 1795 mm 70.67 in. | 1780 mm 70.08 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2950 mm 116.14 in. |
---|
Front Track | 1500 mm 59.06 in. | 1705-1715 mm 67.13 - 67.52 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1715-1725 mm 67.52 - 67.91 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Toyota - Grand Highlander |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Toyota - Grand Highlander |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 150 Hp @ 3400 rpm. | 265 Hp @ 6000 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 110.7 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 420 Nm @ 1700-3600 rpm. 309.78 lb.-ft. @ 1700-3600 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | 2GD-FTV | T24A-FTS |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 2393 cm3 146.03 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 99.5 mm 3.92 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC, Dual VVT-i |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 5.3 l 5.6 US qt | 4.66 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-20 / ILSAC GF-6A |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | 11.5 l 12.15 US qt | 10.12 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Leaf spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Direct Shift ECT |
---|
Brakes
Specs | Toyota - Hilux | Toyota - Grand Highlander |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 340 mm |
---|
Rear Brakes | Drum | Ventilated discs, 338 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | 265/65 R18; 255/55 R20 |
---|
Wheel Rims Size | 17 | 7.5J x 18; 8J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Toyota - Grand Highlander |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Toyota - Grand Highlander |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 7.6 kg/Hp, 131.1 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 4.8 kg/Nm, 207.8 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 2021-2075 kg 4455.54 - 4574.59 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 2735 kg 6029.64 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 660-714 kg 1455.05 - 1574.1 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 67 l 17.7 US gal | 14.74 UK gal |
---|