Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Toyota - Sequoia |
---|
Brand | Toyota | Toyota |
---|
Model | Hilux | Sequoia |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Sequoia III (XK80) |
---|
Modification | 2.4d (150 Hp) 4x4 | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | February, 2024 | June, 2022 |
---|
Performance
Specs | Toyota - Hilux | Toyota - Sequoia |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | Pick-up | SUV |
---|
Seats | 2 | 7-8 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 5286 mm 208.11 in. |
---|
Width | 1800 mm 70.87 in. | 2022 mm 79.61 in. |
---|
Height | 1795 mm 70.67 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 3099 mm 122.01 in. |
---|
Front Track | 1500 mm 59.06 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1737 mm 68.39 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 150 Hp @ 3400 rpm. | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 126.9 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | 2GD-FTV | V35A-FTS |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 92 mm 3.62 in. | 85.5 mm 3.37 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 100 mm 3.94 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-Turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC, Dual VVT-i |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 7.3 l 7.71 US qt | 6.42 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-20 / ILSAC GF-6A |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | 14.5 l 15.32 US qt | 12.76 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone | Double wishbone |
---|
Rear Suspension | Leaf spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Toyota - Hilux | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Drum | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 17 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Toyota - Sequoia |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 3366 kg 7420.76 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|