Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Toyota - Supra |
---|
Brand | Toyota | Toyota |
---|
Model | Hilux | Supra |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Supra V (A90) |
---|
Modification | 2.4d (150 Hp) 4x4 | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | February, 2024 | 2022 |
---|
Performance
Specs | Toyota - Hilux | Toyota - Supra |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Toyota - Supra |
---|
Rating | | |
---|
Body Type | Pick-up | Coupe |
---|
Seats | 2 | 2 |
---|
Doors | 2 | 2 |
---|
Length | 5265 mm 207.28 in. | 4382 mm 172.52 in. |
---|
Width | 1800 mm 70.87 in. | 1854 mm 72.99 in. |
---|
Height | 1795 mm 70.67 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2470 mm 97.24 in. |
---|
Front Track | 1500 mm 59.06 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1589 mm 62.56 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Toyota - Supra |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 150 Hp @ 3400 rpm. | 382 Hp @ 5800-6500 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 127.4 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | 2GD-FTV | B58B30O1 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone | Independent type McPherson |
---|
Rear Suspension | Leaf spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission iMT |
---|
Brakes
Specs | Toyota - Hilux | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Drum | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | 17 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Toyota - Supra |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Toyota - Supra |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 1542 kg 3399.53 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 273 kg 601.86 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|