Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Volkswagen - Atlas |
---|
Brand | Toyota | Volkswagen |
---|
Model | Hilux | Atlas |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Atlas (facelift 2023) |
---|
Modification | 2.4d (150 Hp) 4x4 | 2.0 TSI (269 Hp) 4MOTION Tiptronic |
---|
Start Of Production | February, 2024 | 2023 |
---|
Performance
Specs | Toyota - Hilux | Volkswagen - Atlas |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Volkswagen - Atlas |
---|
Rating | | |
---|
Body Type | Pick-up | SUV |
---|
Seats | 2 | 7 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 5097 mm 200.67 in. |
---|
Width | 1800 mm 70.87 in. | 1990 mm 78.35 in. |
---|
Height | 1795 mm 70.67 in. | 1787 mm 70.35 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2980 mm 117.32 in. |
---|
Front Track | 1500 mm 59.06 in. | 1702 mm 67.01 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1718 mm 67.64 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Volkswagen - Atlas |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Volkswagen - Atlas |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 150 Hp @ 3400 rpm. | 269 Hp @ 5500-6500 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 135.6 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | 2GD-FTV | EA888 evo4 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1984 cm3 121.07 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 82.5 mm 3.25 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 92.8 mm 3.65 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC, VVT |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | None |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | None |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Leaf spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Tiptronic |
---|
Brakes
Specs | Toyota - Hilux | Volkswagen - Atlas |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 335x30 mm |
---|
Rear Brakes | Drum | Ventilated discs, 310x22 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | 245/60 R18; 255/50 R20; 265/45 R21 |
---|
Wheel Rims Size | 17 | 8J x 18; 20; 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Volkswagen - Atlas |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Volkswagen - Atlas |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 7.6 kg/Hp, 131.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 5.5 kg/Nm, 180.6 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 2049 kg 4517.27 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 2690 kg 5930.43 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 641 kg 1413.16 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 70.4 l 18.6 US gal | 15.49 UK gal |
---|