Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Volkswagen - Golf |
---|
Brand | Toyota | Volkswagen |
---|
Model | Hilux | Golf |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Golf VIII Variant (facelift 2024) |
---|
Modification | 2.4d (150 Hp) 4x4 | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
---|
Start Of Production | February, 2024 | April, 2024 |
---|
Performance
Specs | Toyota - Hilux | Volkswagen - Golf |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Volkswagen - Golf |
---|
Rating | | |
---|
Body Type | Pick-up | Station wagon (estate) |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 4631 mm 182.32 in. |
---|
Width | 1800 mm 70.87 in. | 1789 mm 70.43 in. |
---|
Height | 1795 mm 70.67 in. | 1487 mm 58.54 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2669 mm 105.08 in. |
---|
Front Track | 1500 mm 59.06 in. | 1534-1550 mm 60.39 - 61.02 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1503-1519 mm 59.17 - 59.8 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Volkswagen - Golf |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Volkswagen - Golf |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 150 Hp @ 3400 rpm. | 116 Hp |
---|
Power Per Litre | 62.7 Hp/l | 77.4 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | 2GD-FTV | EA211 evo2 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 85.9 mm 3.38 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | None |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | None |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Leaf spring | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Cylinder deactivation system Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Hilux | Volkswagen - Golf |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Drum | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
---|
Wheel Rims Size | 17 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Volkswagen - Golf |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Volkswagen - Golf |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 11.4 kg/Hp, 87.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 6 kg/Nm, 165.7 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 1328 kg 2927.74 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 1940 kg 4276.97 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 612 kg 1349.23 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | None |
---|