Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Volkswagen - ID. Buzz |
---|
Brand | Toyota | Volkswagen |
---|
Model | Hilux | ID. Buzz |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | ID. Buzz Cargo |
---|
Modification | 2.4d (150 Hp) 4x4 | 82 kWh (204 Hp) |
---|
Start Of Production | February, 2024 | 2022 |
---|
Performance
Specs | Toyota - Hilux | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Body Type | Pick-up | MPV |
---|
Seats | 2 | 2 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 4712 mm 185.51 in. |
---|
Width | 1800 mm 70.87 in. | 1985 mm 78.15 in. |
---|
Height | 1795 mm 70.67 in. | 1927-1951 mm 75.87 - 76.81 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2989 mm 117.68 in. |
---|
Front Track | 1500 mm 59.06 in. | 1673 mm 65.87 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1670 mm 65.75 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Fuel Type | Diesel | Electricity |
---|
Engine & Transmission
Specs | Toyota - Hilux | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 150 Hp @ 3400 rpm. | None |
---|
Power Per Litre | 62.7 Hp/l | None |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | 2GD-FTV | None |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 92 mm 3.62 in. | None |
---|
Piston Stroke | 90 mm 3.54 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Diesel Commonrail | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | None |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | None |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone | McPherson |
---|
Rear Suspension | Leaf spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Hilux | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Drum | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | None |
---|
Wheel Rims Size | 17 | 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Volkswagen - ID. Buzz |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 11.5 kg/Hp, 86.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 7.6 kg/Nm, 131.8 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 2352 kg 5185.27 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 3000 kg 6613.87 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 648 kg 1428.6 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | None |
---|