Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Volkswagen - Lamando |
---|
Brand | Toyota | Volkswagen |
---|
Model | Hilux | Lamando |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Lamando L II |
---|
Modification | 2.4d (150 Hp) 4x4 | 280TSI (150 Hp) DSG |
---|
Start Of Production | February, 2024 | January, 2022 |
---|
Performance
Specs | Toyota - Hilux | Volkswagen - Lamando |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Volkswagen - Lamando |
---|
Rating | | |
---|
Body Type | Pick-up | Sedan |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 4 |
---|
Length | 5265 mm 207.28 in. | 4784 mm 188.35 in. |
---|
Width | 1800 mm 70.87 in. | 1831 mm 72.09 in. |
---|
Height | 1795 mm 70.67 in. | 1469 mm 57.83 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2731 mm 107.52 in. |
---|
Front Track | 1500 mm 59.06 in. | None |
---|
Rear Track | 1510 mm 59.45 in. | None |
---|
Fuel Consumption
Specs | Toyota - Hilux | Volkswagen - Lamando |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Hilux | Volkswagen - Lamando |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 150 Hp @ 3400 rpm. | 150 Hp @ 5000 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 107.5 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 250 Nm @ 1750-3000 rpm. 184.39 lb.-ft. @ 1750-3000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | 2GD-FTV | EA211 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1395 cm3 85.13 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | None |
---|
Piston Stroke | 90 mm 3.54 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | 4 l 4.23 US qt | 3.52 UK qt |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | 0W-20 / VW 508 00 |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone | Independent type McPherson |
---|
Rear Suspension | Leaf spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Hilux | Volkswagen - Lamando |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | 225/50 R17 91V |
---|
Wheel Rims Size | 17 | 7J x 17 ET49 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Volkswagen - Lamando |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Volkswagen - Lamando |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 9.7 kg/Hp, 103.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 5.8 kg/Nm, 172.4 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 1450 kg 3196.7 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | None |
---|
Max Load | 860 kg 1895.98 lbs. | None |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 51 l 13.47 US gal | 11.22 UK gal |
---|