Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Hilux | Volkswagen - Passat |
---|
Brand | Toyota | Volkswagen |
---|
Model | Hilux | Passat |
---|
Generation | Hilux Single Cab VIII (facelift 2024) | Passat Variant (B9) |
---|
Modification | 2.4d (150 Hp) 4x4 | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | February, 2024 | March, 2024 |
---|
Performance
Specs | Toyota - Hilux | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Hilux | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | Pick-up | Station wagon (estate) |
---|
Seats | 2 | 5 |
---|
Doors | 2 | 5 |
---|
Length | 5265 mm 207.28 in. | 4917 mm 193.58 in. |
---|
Width | 1800 mm 70.87 in. | 1849 mm 72.8 in. |
---|
Height | 1795 mm 70.67 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 3085 mm 121.46 in. | 2839 mm 111.77 in. |
---|
Front Track | 1500 mm 59.06 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1510 mm 59.45 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Fuel Consumption
Specs | Toyota - Hilux | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol / electricity |
---|
Engine & Transmission
Specs | Toyota - Hilux | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 150 Hp @ 3400 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 62.7 Hp/l | 100.1 Hp/l |
---|
Torque | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | 2GD-FTV | EA211 evo2 |
---|
Engine Displacement | 2393 cm3 146.03 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 92 mm 3.62 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 85.9 mm 3.38 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 7.5 l 7.93 US qt | 6.6 UK qt | None |
---|
Engine Oil Specification | 0W-30 / ACEA C2 | None |
---|
Coolant | 9.2 l 9.72 US qt | 8.09 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Leaf spring | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Hilux | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/70 R17 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 17 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Hilux | Volkswagen - Passat |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Hilux | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.6 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.9 kg/Nm, 170.6 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 2010 kg 4431.29 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 2870 kg 6327.27 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 860 kg 1895.98 lbs. | 587 kg 1294.11 lbs. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|