Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Innova | BMW - 7 Series |
---|
Brand | Toyota | BMW |
---|
Model | Innova | 7 Series |
---|
Generation | Kijang Innova Zenix III | 7 Series (G70) |
---|
Modification | 2.0 D-4S (174 Hp) CVT | 735i (286 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | November, 2022 | November, 2022 |
---|
Performance
Specs | Toyota - Innova | BMW - 7 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Innova | BMW - 7 Series |
---|
Rating | | |
---|
Body Type | MPV | Sedan |
---|
Seats | 6-7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4755 mm 187.2 in. | 5391 mm 212.24 in. |
---|
Width | 1850 mm 72.83 in. | 1950 mm 76.77 in. |
---|
Height | 1795 mm 70.67 in. | 1544 mm 60.79 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 3215 mm 126.57 in. |
---|
Front Track | 1560 mm 61.42 in. | 1713 mm 67.44 in. |
---|
Rear Track | 1580 mm 62.2 in. | 1736 mm 68.35 in. |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Toyota - Innova | BMW - 7 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Innova | BMW - 7 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 174 Hp @ 6600 rpm. | 272 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 87.6 Hp/l | 90.7 Hp/l |
---|
Torque | 205 Nm @ 4500-4900 rpm. 151.2 lb.-ft. @ 4500-4900 rpm. | 400 Nm @ 1750-4500 rpm. 295.02 lb.-ft. @ 1750-4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M20A-FKS | B58 |
---|
Engine Displacement | 1987 cm3 121.25 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 81.99 mm 3.23 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 13 | 11 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, Dual VVT-i | VALVETRONIC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson, Transverse stabilizer | Double wishbone, Air suspension |
---|
Rear Suspension | Transverse stabilizer, Torsion | Independent multi-link suspension, Air suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Innova | BMW - 7 Series |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R16; 215/60 R17 | 245/50 R19 |
---|
Wheel Rims Size | 16; 17 | 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Innova | BMW - 7 Series |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Innova | BMW - 7 Series |
---|
Rating | | |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 74 l 19.55 US gal | 16.28 UK gal |
---|