Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Innova | BMW - M4 |
---|
Brand | Toyota | BMW |
---|
Model | Innova | M4 |
---|
Generation | Kijang Innova Zenix III | M4 (G82 LCI, facelift 2024) |
---|
Modification | 2.0 D-4S (174 Hp) CVT | 3.0 (480 Hp) |
---|
Start Of Production | November, 2022 | March, 2024 |
---|
Performance
Specs | Toyota - Innova | BMW - M4 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Innova | BMW - M4 |
---|
Rating | | |
---|
Body Type | MPV | Coupe |
---|
Seats | 6-7 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4755 mm 187.2 in. | 4801 mm 189.02 in. |
---|
Width | 1850 mm 72.83 in. | 1887 mm 74.29 in. |
---|
Height | 1795 mm 70.67 in. | 1397 mm 55 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2857 mm 112.48 in. |
---|
Front Track | 1560 mm 61.42 in. | 1617 mm 63.66 in. |
---|
Rear Track | 1580 mm 62.2 in. | 1605 mm 63.19 in. |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 120 mm 4.72 in. |
---|
Fuel Consumption
Specs | Toyota - Innova | BMW - M4 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - Innova | BMW - M4 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 174 Hp @ 6600 rpm. | 480 Hp @ 6250 rpm. |
---|
Power Per Litre | 87.6 Hp/l | 160.4 Hp/l |
---|
Torque | 205 Nm @ 4500-4900 rpm. 151.2 lb.-ft. @ 4500-4900 rpm. | 550 Nm @ 2650-6130 rpm. 405.66 lb.-ft. @ 2650-6130 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M20A-FKS | S58B30T0 |
---|
Engine Displacement | 1987 cm3 121.25 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 97.6 mm 3.84 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 13 | 9.3 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, Dual VVT-i | Double-VANOS, VALVETRONIC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson, Transverse stabilizer | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Transverse stabilizer, Torsion | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Innova | BMW - M4 |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R16; 215/60 R17 | Front wheel tires: 275/40 R18 Rear wheel tires: 285/35 R19 |
---|
Wheel Rims Size | 16; 17 | Front wheel rims: 9.5J x 18 Rear wheel rims: 10.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Innova | BMW - M4 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Toyota - Innova | BMW - M4 |
---|
Rating | | |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 59 l 15.59 US gal | 12.98 UK gal |
---|