Details | Toyota - Innova | BMW - X5 M |
---|---|---|
Brand | Toyota | BMW |
Model | Innova | X5 M |
Generation | Kijang Innova Zenix III | X5 M (F95 LCI, facelift 2023) |
Modification | 2.0 D-4S (174 Hp) CVT | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
Start Of Production | November, 2022 | April, 2023 |
Performance
Specs | Toyota - Innova | BMW - X5 M |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Innova | BMW - X5 M |
---|---|---|
Rating | ||
Body Type | MPV | SAV |
Seats | 6-7 | 5 |
Doors | 5 | 5 |
Length | 4755 mm 187.2 in. | 4948 mm 194.8 in. |
Width | 1850 mm 72.83 in. | 2015 mm 79.33 in. |
Height | 1795 mm 70.67 in. | 1762 mm 69.37 in. |
Wheelbase | 2850 mm 112.2 in. | 2972 mm 117.01 in. |
Front Track | 1560 mm 61.42 in. | 1699 mm 66.89 in. |
Rear Track | 1580 mm 62.2 in. | 1688 mm 66.46 in. |
Ride Height Ground Clearance | 185 mm 7.28 in. | 212 mm 8.35 in. |
Fuel Consumption
Specs | Toyota - Innova | BMW - X5 M |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - Innova | BMW - X5 M |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 174 Hp @ 6600 rpm. | 625 Hp @ 6000 rpm. |
Power Per Litre | 87.6 Hp/l | 142.2 Hp/l |
Torque | 205 Nm @ 4500-4900 rpm. 151.2 lb.-ft. @ 4500-4900 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | M20A-FKS | S68 |
Engine Displacement | 1987 cm3 121.25 cu. in. | 4395 cm3 268.2 cu. in. |
Number Of Cylinders | 4 | 8 |
Engine Configuration | Inline | V-engine |
Cylinder Bore | 80.5 mm 3.17 in. | 89 mm 3.5 in. |
Piston Stroke | 97.6 mm 3.84 in. | 88.3 mm 3.48 in. |
Compression Ratio | 13 | 10.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
Valvetrain | DOHC, Dual VVT-i | VALVETRONIC, Double-VANOS |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson, Transverse stabilizer | Double wishbone, Air Suspension - Optional |
Rear Suspension | Transverse stabilizer, Torsion | Independent multi-link suspension, Air Suspension - Optional |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission M Steptronic |
Brakes
Specs | Toyota - Innova | BMW - X5 M |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs, 395 mm |
Rear Brakes | Disc | Ventilated discs, 380 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/65 R16; 215/60 R17 | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
Wheel Rims Size | 16; 17 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Innova | BMW - X5 M |
---|---|---|
Rating |
Weight & Capacity
Specs | Toyota - Innova | BMW - X5 M |
---|---|---|
Rating | ||
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 83 l 21.93 US gal | 18.26 UK gal |