| Details | Toyota - Innova | Ford - Edge |
|---|---|---|
| Brand | Toyota | Ford |
| Model | Innova | Edge |
| Generation | Kijang Innova Zenix III | Edge L III |
| Modification | 2.0 D-4S (174 Hp) CVT | 2.0T EcoBoost (252 Hp) Automatic |
| Start Of Production | November, 2022 | 2023 |
Performance
| Specs | Toyota - Innova | Ford - Edge |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Innova | Ford - Edge |
|---|---|---|
| Rating | ||
| Body Type | MPV | SUV |
| Seats | 6-7 | 5 |
| Doors | 5 | 5 |
| Length | 4755 mm 187.2 in. | 5000 mm 196.85 in. |
| Width | 1850 mm 72.83 in. | 1961 mm 77.2 in. |
| Height | 1795 mm 70.67 in. | 1773 mm 69.8 in. |
| Wheelbase | 2850 mm 112.2 in. | 2950 mm 116.14 in. |
| Front Track | 1560 mm 61.42 in. | 1668 mm 65.67 in. |
| Rear Track | 1580 mm 62.2 in. | 1668 mm 65.67 in. |
| Ride Height Ground Clearance | 185 mm 7.28 in. | None |
Fuel Consumption
| Specs | Toyota - Innova | Ford - Edge |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
| Specs | Toyota - Innova | Ford - Edge |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 174 Hp @ 6600 rpm. | 252 Hp @ 5500 rpm. |
| Power Per Litre | 87.6 Hp/l | 126.3 Hp/l |
| Torque | 205 Nm @ 4500-4900 rpm. 151.2 lb.-ft. @ 4500-4900 rpm. | 378 Nm @ 2000-4500 rpm. 278.8 lb.-ft. @ 2000-4500 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | M20A-FKS | EcoBoost |
| Engine Displacement | 1987 cm3 121.25 cu. in. | 1995 cm3 121.74 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | None |
| Piston Stroke | 97.6 mm 3.84 in. | None |
| Compression Ratio | 13 | 10.8 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
| Valvetrain | DOHC, Dual VVT-i | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson, Transverse stabilizer | Independent type McPherson |
| Rear Suspension | Transverse stabilizer, Torsion | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission |
Brakes
| Specs | Toyota - Innova | Ford - Edge |
|---|---|---|
| Rating | ||
| Front Brakes | Disc | Ventilated discs |
| Rear Brakes | Disc | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/65 R16; 215/60 R17 | 255/60 R19 |
| Wheel Rims Size | 16; 17 | 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Innova | Ford - Edge |
|---|---|---|
| Rating |

