Details | Toyota - Innova | Nissan - Juke |
---|---|---|
Brand | Toyota | Nissan |
Model | Innova | Juke |
Generation | Kijang Innova Zenix III | Juke II |
Modification | 2.0 D-4S (174 Hp) CVT | 1.6 (143 Hp) Hybrid Automatic |
Start Of Production | November, 2022 | June, 2022 |
Performance
Specs | Toyota - Innova | Nissan - Juke |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Innova | Nissan - Juke |
---|---|---|
Rating | ||
Body Type | MPV | SUV, Crossover |
Seats | 6-7 | 5 |
Doors | 5 | 5 |
Length | 4755 mm 187.2 in. | 4210 mm 165.75 in. |
Width | 1850 mm 72.83 in. | 1800 mm 70.87 in. |
Height | 1795 mm 70.67 in. | 1595 mm 62.8 in. |
Wheelbase | 2850 mm 112.2 in. | 2636 mm 103.78 in. |
Front Track | 1560 mm 61.42 in. | None |
Rear Track | 1580 mm 62.2 in. | None |
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
Fuel Consumption
Specs | Toyota - Innova | Nissan - Juke |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - Innova | Nissan - Juke |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 174 Hp @ 6600 rpm. | 94 Hp |
Power Per Litre | 87.6 Hp/l | 58.8 Hp/l |
Torque | 205 Nm @ 4500-4900 rpm. 151.2 lb.-ft. @ 4500-4900 rpm. | 148 Nm 109.16 lb.-ft. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | M20A-FKS | HR16DE |
Engine Displacement | 1987 cm3 121.25 cu. in. | 1598 cm3 97.52 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 80.5 mm 3.17 in. | None |
Piston Stroke | 97.6 mm 3.84 in. | None |
Compression Ratio | 13 | 10.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | DOHC, Dual VVT-i | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson, Transverse stabilizer | Independent type McPherson |
Rear Suspension | Transverse stabilizer, Torsion | Semi-independent, coil spring |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 4 gears, automatic transmission AMT |
Brakes
Specs | Toyota - Innova | Nissan - Juke |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/65 R16; 215/60 R17 | 215/60 R17; 225/45 R19 |
Wheel Rims Size | 16; 17 | 7.0J x 17; 7.0J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Innova | Nissan - Juke |
---|---|---|
Rating |
Weight & Capacity
Specs | Toyota - Innova | Nissan - Juke |
---|---|---|
Rating | ||
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 46 l 12.15 US gal | 10.12 UK gal |