Details | Toyota - Innova | Toyota - Sequoia |
---|---|---|
Brand | Toyota | Toyota |
Model | Innova | Sequoia |
Generation | Kijang Innova Zenix III | Sequoia III (XK80) |
Modification | 2.0 D-4S (174 Hp) CVT | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
Start Of Production | November, 2022 | June, 2022 |
Performance
Specs | Toyota - Innova | Toyota - Sequoia |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Innova | Toyota - Sequoia |
---|---|---|
Rating | ||
Body Type | MPV | SUV |
Seats | 6-7 | 7-8 |
Doors | 5 | 5 |
Length | 4755 mm 187.2 in. | 5286 mm 208.11 in. |
Width | 1850 mm 72.83 in. | 2022 mm 79.61 in. |
Height | 1795 mm 70.67 in. | 1885-1892 mm 74.21 - 74.49 in. |
Wheelbase | 2850 mm 112.2 in. | 3099 mm 122.01 in. |
Front Track | 1560 mm 61.42 in. | 1742 mm 68.58 in. |
Rear Track | 1580 mm 62.2 in. | 1737 mm 68.39 in. |
Ride Height Ground Clearance | 185 mm 7.28 in. | 218-221 mm 8.58 - 8.7 in. |
Fuel Consumption
Specs | Toyota - Innova | Toyota - Sequoia |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - Innova | Toyota - Sequoia |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 174 Hp @ 6600 rpm. | 437 Hp @ 5200 rpm. |
Power Per Litre | 87.6 Hp/l | 126.9 Hp/l |
Torque | 205 Nm @ 4500-4900 rpm. 151.2 lb.-ft. @ 4500-4900 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | M20A-FKS | V35A-FTS |
Engine Displacement | 1987 cm3 121.25 cu. in. | 3445 cm3 210.23 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | V-engine |
Cylinder Bore | 80.5 mm 3.17 in. | 85.5 mm 3.37 in. |
Piston Stroke | 97.6 mm 3.84 in. | 100 mm 3.94 in. |
Compression Ratio | 13 | 10.4 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Twin-Turbo, Intercooler |
Valvetrain | DOHC, Dual VVT-i | DOHC, Dual VVT-i |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent type McPherson, Transverse stabilizer | Double wishbone |
Rear Suspension | Transverse stabilizer, Torsion | Independent multi-link suspension |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 10 gears, automatic transmission ECT-i |
Brakes
Specs | Toyota - Innova | Toyota - Sequoia |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs, 353.06 mm |
Rear Brakes | Disc | Ventilated discs, 345.44 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/65 R16; 215/60 R17 | 265/70 R18; 265/60 R20; 265/50 R22 |
Wheel Rims Size | 16; 17 | 18; 20; 22 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Innova | Toyota - Sequoia |
---|---|---|
Rating |
Weight & Capacity
Specs | Toyota - Innova | Toyota - Sequoia |
---|---|---|
Rating | ||
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 85 l 22.45 US gal | 18.7 UK gal |