| Details | Toyota - Innova | Volkswagen - Tiguan |
|---|---|---|
| Brand | Toyota | Volkswagen |
| Model | Innova | Tiguan |
| Generation | Kijang Innova Zenix III | Tiguan III |
| Modification | 2.0 D-4S (174 Hp) CVT | 1.5 TSI (204 Hp) eHybrid DSG |
| Start Of Production | November, 2022 | February, 2024 |
Performance
| Specs | Toyota - Innova | Volkswagen - Tiguan |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Innova | Volkswagen - Tiguan |
|---|---|---|
| Rating | ||
| Body Type | MPV | SUV |
| Seats | 6-7 | 5 |
| Doors | 5 | 5 |
| Length | 4755 mm 187.2 in. | 4539 mm 178.7 in. |
| Width | 1850 mm 72.83 in. | 1842 mm 72.52 in. |
| Height | 1795 mm 70.67 in. | 1658 mm 65.28 in. |
| Wheelbase | 2850 mm 112.2 in. | 2679 mm 105.47 in. |
| Front Track | 1560 mm 61.42 in. | 1584-1590 mm 62.36 - 62.6 in. |
| Rear Track | 1580 mm 62.2 in. | 1575-1583 mm 62.01 - 62.32 in. |
| Ride Height Ground Clearance | 185 mm 7.28 in. | None |
Fuel Consumption
| Specs | Toyota - Innova | Volkswagen - Tiguan |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / electricity |
Engine & Transmission
| Specs | Toyota - Innova | Volkswagen - Tiguan |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
| Power | 174 Hp @ 6600 rpm. | 150 Hp |
| Power Per Litre | 87.6 Hp/l | 100.1 Hp/l |
| Torque | 205 Nm @ 4500-4900 rpm. 151.2 lb.-ft. @ 4500-4900 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | M20A-FKS | None |
| Engine Displacement | 1987 cm3 121.25 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | 74.5 mm 2.93 in. |
| Piston Stroke | 97.6 mm 3.84 in. | 85.9 mm 3.38 in. |
| Compression Ratio | 13 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | DOHC, Dual VVT-i | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson, Transverse stabilizer | None |
| Rear Suspension | Transverse stabilizer, Torsion | None |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, automatic transmission DSG |
Brakes
| Specs | Toyota - Innova | Volkswagen - Tiguan |
|---|---|---|
| Rating | ||
| Front Brakes | Disc | Ventilated discs |
| Rear Brakes | Disc | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/65 R16; 215/60 R17 | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19 |
| Wheel Rims Size | 16; 17 | 7J x 17; 7.5J x 18; 7.5J x 19; 8.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Innova | Volkswagen - Tiguan |
|---|---|---|
| Rating |

