Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Land Cruiser | Honda - Jazz |
---|
Brand | Toyota | Honda |
---|
Model | Land Cruiser | Jazz |
---|
Generation | Land Cruiser (J25) | Jazz IV (facelift 2023) |
---|
Modification | 2.4 i-FORCE MAX (326 Hp) Full Hybrid 4WD ECT-i | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | 2024 | April, 2023 |
---|
Performance
Specs | Toyota - Land Cruiser | Honda - Jazz |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Land Cruiser | Honda - Jazz |
---|
Rating | | |
---|
Body Type | SUV | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4923 mm 193.82 in. | 4089 mm 160.98 in. |
---|
Width | 1979 mm 77.91 in. | 1694 mm 66.69 in. |
---|
Width Including Mirrors | 2139 mm 84.21 in. | 1966 mm 77.4 in. |
---|
Height | 1933 mm 76.1 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2517 mm 99.09 in. |
---|
Min Turning Circle | 12.2 m 40.03 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
---|
Approach Angle | 31° | None |
---|
Departure Angle | 17° | None |
---|
Ride Height Ground Clearance | 203 mm 7.99 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | Toyota - Land Cruiser | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | BIN 125 | Euro 6d |
---|
Fuel Consumption Economy Urban Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
---|
Fuel Consumption Economy Extra Urban Epa | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l | None |
---|
Fuel Consumption Economy Combined Epa | 10.2 l/100 km 23.06 US mpg 27.69 UK mpg 9.8 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Land Cruiser | Honda - Jazz |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DVVT, VVT-i | DOHC, i-VTEC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Double wishbone, Transverse stabilizer | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
System Power | 326 Hp @ 6000 rpm. | 122 Hp |
---|
System Torque | 630 Nm @ 1700 rpm. 464.66 lb.-ft. @ 1700 rpm. | 253 Nm 186.6 lb.-ft. |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission ECT-i | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Land Cruiser | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 431.8 mm | Ventilated discs, 262 mm |
---|
Rear Brakes | Ventilated discs, 431.8 mm | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 245/70 R18; 265/70 R18; 265/60 R20 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 18; 20 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Land Cruiser | Honda - Jazz |
---|
Gross Battery Capacity | 1.87 kWh | None |
---|
Battery Technology | Nickel-metal hydride (NiMH) | None |
---|
Electric Motor Power | 48 Hp | 122 Hp |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Battery Voltage | 288 V | None |
---|
Weight & Capacity
Specs | Toyota - Land Cruiser | Honda - Jazz |
---|
Weight To Power Ratio | 7 kg/Hp, 142.7 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 3.6 kg/Nm, 275.7 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 2285 kg 5037.56 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 3100 kg 6834.33 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 815 kg 1796.77 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Trunk Boot Space Minimum | 1062 l 37.5 cu. ft. | 304 l 10.74 cu. ft. |
---|
Fuel Tank Capacity | 68 l 17.96 US gal | 14.96 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2722 kg 6000.98 lbs. | 500 kg 1102.31 lbs. |
---|