Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | BMW - 5 Series |
---|
Brand | Toyota | BMW |
---|
Model | Prius | 5 Series |
---|
Generation | Prius V (XW60) | 5 Series Touring (G61) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 520d (197 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | January, 2023 | February, 2024 |
---|
Performance
Specs | Toyota - Prius | BMW - 5 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | BMW - 5 Series |
---|
Rating | | |
---|
Body Type | Liftback | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 5060 mm 199.21 in. |
---|
Width | 1780 mm 70.08 in. | 1900 mm 74.8 in. |
---|
Height | 1420 mm 55.91 in. | 1515 mm 59.65 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2995 mm 117.91 in. |
---|
Front Track | 1560 mm 61.42 in. | 1634 mm 64.33 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1668 mm 65.67 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 11.7 m 38.39 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 155 mm 6.1 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | BMW - 5 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | BMW - 5 Series |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 98 Hp @ 5200 rpm. | 197 Hp @ 4000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 98.7 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2ZR-FXE | B47D20B |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-19 FE 0W-30 / BMW BMW Longlife-12 FE |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link suspension |
---|
System Power | 140 Hp | 197 Hp |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Prius | BMW - 5 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 225/55 R18 102Y XL |
---|
Wheel Rims Size | 6.5J x 17 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | BMW - 5 Series |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 11 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 25 Nm 18.44 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | BMW - 5 Series |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 9.3 kg/Hp, 107.4 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 4.6 kg/Nm, 218 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1835 kg 4045.48 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 2495 kg 5500.53 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 660 kg 1455.05 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 60 l 15.85 US gal | 13.2 UK gal |
---|