Details | Toyota - Prius | BMW - 8 Series |
---|---|---|
Brand | Toyota | BMW |
Model | Prius | 8 Series |
Generation | Prius V (XW60) | 8 Series Gran Coupe (G16 LCI, facelift 2022) |
Modification | 1.8 (140 Hp) Hybrid e-CVT | 840d (340 Hp) Mild Hybrid xDrive Steptronic |
Start Of Production | January, 2023 | March, 2022 |
Performance
Specs | Toyota - Prius | BMW - 8 Series |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Prius | BMW - 8 Series |
---|---|---|
Rating | ||
Body Type | Liftback | Coupe |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4600 mm 181.1 in. | 5082 mm 200.08 in. |
Width | 1780 mm 70.08 in. | 1932 mm 76.06 in. |
Height | 1420 mm 55.91 in. | 1407 mm 55.39 in. |
Wheelbase | 2750 mm 108.27 in. | 3023 mm 119.02 in. |
Front Track | 1560 mm 61.42 in. | 1627 mm 64.06 in. |
Rear Track | 1570 mm 61.81 in. | 1671 mm 65.79 in. |
Min Turning Circle | 10.6 m 34.78 ft. | 12.6 m 41.34 ft. |
Ride Height Ground Clearance | 145 mm 5.71 in. | 121 mm 4.76 in. |
Fuel Consumption
Specs | Toyota - Prius | BMW - 8 Series |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
Engine & Transmission
Specs | Toyota - Prius | BMW - 8 Series |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 98 Hp @ 5200 rpm. | 340 Hp @ 4400 rpm. |
Power Per Litre | 54.5 Hp/l | 113.6 Hp/l |
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | 2ZR-FXE | B57D30B |
Engine Displacement | 1797 cm3 109.66 cu. in. | 2993 cm3 182.64 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
Piston Stroke | 88.3 mm 3.48 in. | 90 mm 3.54 in. |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
Valvetrain | VVT | DOHC |
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link suspension |
System Power | 140 Hp | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Steptronic |
Brakes
Specs | Toyota - Prius | BMW - 8 Series |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/60 R17 | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 |
Wheel Rims Size | 6.5J x 17 | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Prius | BMW - 8 Series |
---|---|---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Electric Motor Power | 95 Hp | 11 Hp |
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | Front, Longitudinal |
Electric Motor Type | Synchronous | None |
Electric Motor Model Code | 1VM | None |
Weight & Capacity
Specs | Toyota - Prius | BMW - 8 Series |
---|---|---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 5.9 kg/Hp, 170.4 Hp/tonne |
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 2.9 kg/Nm, 350.9 Nm/tonne |
Kerb Weight | 1360 kg 2998.29 lbs. | 1995 kg 4398.22 lbs. |
Max Weight | 1635 kg 3604.56 lbs. | 2600 kg 5732.02 lbs. |
Max Load | 275 kg 606.27 lbs. | 605 kg 1333.8 lbs. |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 66 l 17.44 US gal | 14.52 UK gal |