| Details | Toyota - Prius | BMW - iX |
|---|---|---|
| Brand | Toyota | BMW |
| Model | Prius | iX |
| Generation | Prius V (XW60) | iX |
| Modification | 1.8 (140 Hp) Hybrid e-CVT | M60 111.5 kWh (619 Hp) |
| Start Of Production | January, 2023 | January, 2022 |
Performance
| Specs | Toyota - Prius | BMW - iX |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Prius | BMW - iX |
|---|---|---|
| Rating | ||
| Body Type | Liftback | SAV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4600 mm 181.1 in. | None |
| Width | 1780 mm 70.08 in. | None |
| Height | 1420 mm 55.91 in. | None |
| Wheelbase | 2750 mm 108.27 in. | None |
| Front Track | 1560 mm 61.42 in. | None |
| Rear Track | 1570 mm 61.81 in. | None |
| Min Turning Circle | 10.6 m 34.78 ft. | None |
| Ride Height Ground Clearance | 145 mm 5.71 in. | None |
Fuel Consumption
| Specs | Toyota - Prius | BMW - iX |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
| Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
| Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
Engine & Transmission
| Specs | Toyota - Prius | BMW - iX |
|---|---|---|
| Rating | ||
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
| Power | 98 Hp @ 5200 rpm. | None |
| Power Per Litre | 54.5 Hp/l | None |
| Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | 2ZR-FXE | None |
| Engine Displacement | 1797 cm3 109.66 cu. in. | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 80.5 mm 3.17 in. | None |
| Piston Stroke | 88.3 mm 3.48 in. | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Multi-port manifold injection | None |
| Engine Aspiration | Naturally aspirated engine | None |
| Valvetrain | VVT | None |
| Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
| Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
| Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives front wheels, one electric motor drives rear wheels. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air suspension |
| Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link suspension, Air suspension |
| System Power | 140 Hp | 619 Hp |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | None |
Brakes
| Specs | Toyota - Prius | BMW - iX |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/60 R17 | 255/50 R21; 275/40 R22 |
| Wheel Rims Size | 6.5J x 17 | 9J x 21; 9.5J x 22 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Toyota - Prius | BMW - iX |
|---|---|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Electric Motor Power | 95 Hp | 258 Hp |
| Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | Front axle, Transverse |
| Electric Motor Type | Synchronous | Synchronous |
| Electric Motor Model Code | 1VM | None |

