Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | BMW - X2 |
---|
Brand | Toyota | BMW |
---|
Model | Prius | X2 |
---|
Generation | Prius V (XW60) | X2 (U10) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | January, 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Prius | BMW - X2 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | BMW - X2 |
---|
Rating | | |
---|
Body Type | Liftback | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4554 mm 179.29 in. |
---|
Width | 1780 mm 70.08 in. | 1845 mm 72.64 in. |
---|
Height | 1420 mm 55.91 in. | 1590 mm 62.6 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2692 mm 105.98 in. |
---|
Front Track | 1560 mm 61.42 in. | 1574 mm 61.97 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1575 mm 62.01 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 11.7 m 38.39 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 207 mm 8.15 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | BMW - X2 |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 98 Hp @ 5200 rpm. | 150 Hp @ 4000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 75.2 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 360 Nm @ 1500-2500 rpm. 265.52 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | B47C20B |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 140 Hp | 163 Hp |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Prius | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 225/55 R18 |
---|
Wheel Rims Size | 6.5J x 17 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | BMW - X2 |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 20 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 55 Nm 40.57 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | BMW - X2 |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 4.3 kg/Nm, 234.6 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1705 kg 3758.88 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 2280 kg 5026.54 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 575 kg 1267.66 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 54 l 14.27 US gal | 11.88 UK gal |
---|