Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | BMW - X5 M |
---|
Brand | Toyota | BMW |
---|
Model | Prius | X5 M |
---|
Generation | Prius V (XW60) | X5 M (F95 LCI, facelift 2023) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | January, 2023 | April, 2023 |
---|
Performance
Specs | Toyota - Prius | BMW - X5 M |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | BMW - X5 M |
---|
Rating | | |
---|
Body Type | Liftback | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4948 mm 194.8 in. |
---|
Width | 1780 mm 70.08 in. | 2015 mm 79.33 in. |
---|
Height | 1420 mm 55.91 in. | 1762 mm 69.37 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2972 mm 117.01 in. |
---|
Front Track | 1560 mm 61.42 in. | 1699 mm 66.89 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1688 mm 66.46 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 12.8 m 41.99 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 212 mm 8.35 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | BMW - X5 M |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | BMW - X5 M |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 98 Hp @ 5200 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 142.2 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2ZR-FXE | S68 |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 88.3 mm 3.48 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | VVT | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link suspension, Air Suspension - Optional |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Prius | BMW - X5 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 395 mm |
---|
Rear Brakes | Disc | Ventilated discs, 380 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
---|
Wheel Rims Size | 6.5J x 17 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | BMW - X5 M |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 12 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 200 Nm 147.51 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | BMW - X5 M |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 3.2 kg/Nm, 312.5 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 3040 kg 6702.05 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 640 kg 1410.96 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|