Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Ford - Edge |
---|
Brand | Toyota | Ford |
---|
Model | Prius | Edge |
---|
Generation | Prius V (XW60) | Edge L III |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 2.0T EcoBoost (252 Hp) Automatic |
---|
Start Of Production | January, 2023 | 2023 |
---|
Performance
Specs | Toyota - Prius | Ford - Edge |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Ford - Edge |
---|
Rating | | |
---|
Body Type | Liftback | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 5000 mm 196.85 in. |
---|
Width | 1780 mm 70.08 in. | 1961 mm 77.2 in. |
---|
Height | 1420 mm 55.91 in. | 1773 mm 69.8 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2950 mm 116.14 in. |
---|
Front Track | 1560 mm 61.42 in. | 1668 mm 65.67 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1668 mm 65.67 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 11.8 m 38.71 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Toyota - Prius | Ford - Edge |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | 8.4 l/100 km 28 US mpg 33.63 UK mpg 11.9 km/l |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Ford - Edge |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 98 Hp @ 5200 rpm. | 252 Hp @ 5500 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 126.3 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 378 Nm @ 2000-4500 rpm. 278.8 lb.-ft. @ 2000-4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | EcoBoost |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
---|
Valvetrain | VVT | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link suspension |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Prius | Ford - Edge |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 255/60 R19 |
---|
Wheel Rims Size | 6.5J x 17 | 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Ford - Edge |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Ford - Edge |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 7.7 kg/Hp, 129.6 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 5.1 kg/Nm, 194.3 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1945 kg 4287.99 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | None |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 75 l 19.81 US gal | 16.5 UK gal |
---|