Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Ford - Puma |
---|
Brand | Toyota | Ford |
---|
Model | Prius | Puma |
---|
Generation | Prius V (XW60) | Puma (facelift 2024) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | January, 2023 | February, 2024 |
---|
Performance
Specs | Toyota - Prius | Ford - Puma |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Ford - Puma |
---|
Rating | | |
---|
Body Type | Liftback | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4186 mm 164.8 in. |
---|
Width | 1780 mm 70.08 in. | None |
---|
Height | 1420 mm 55.91 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2588 mm 101.89 in. |
---|
Front Track | 1560 mm 61.42 in. | 1567 mm 61.69 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1526 mm 60.08 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 10.4 m 34.12 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 163 mm 6.42 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Ford - Puma |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 98 Hp @ 5200 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 125.1 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | None |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 82 mm 3.23 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Coil spring, Elastic beam |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Prius | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Disc | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | 6.5J x 17 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Ford - Puma |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 16 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | Front, Transverse |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Ford - Puma |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1241 kg 2735.94 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 1785 kg 3935.25 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 544 kg 1199.31 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 42 l 11.1 US gal | 9.24 UK gal |
---|