Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Ford - Ranger |
---|
Brand | Toyota | Ford |
---|
Model | Prius | Ranger |
---|
Generation | Prius V (XW60) | Ranger V SuperCrew (Americas) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 2.3 EcoBoost (270 Hp) 4x4 Automatic |
---|
Start Of Production | January, 2023 | May, 2023 |
---|
Performance
Specs | Toyota - Prius | Ford - Ranger |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Ford - Ranger |
---|
Rating | | |
---|
Body Type | Liftback | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4600 mm 181.1 in. | 5349 mm 210.59 in. |
---|
Width | 1780 mm 70.08 in. | 1918 mm 75.51 in. |
---|
Height | 1420 mm 55.91 in. | 1890 mm 74.41 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 3269 mm 128.7 in. |
---|
Front Track | 1560 mm 61.42 in. | 1621 mm 63.82 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1621 mm 63.82 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 13 m 42.65 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 236 mm 9.29 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Ford - Ranger |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Ford - Ranger |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 98 Hp @ 5200 rpm. | 270 Hp |
---|
Power Per Litre | 54.5 Hp/l | 117.7 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 420 Nm 309.78 lb.-ft. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2ZR-FXE | None |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 2294 cm3 139.99 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 87.63 mm 3.45 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 94 mm 3.7 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | dependent spring suspension, Leaf spring |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 10 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Prius | Ford - Ranger |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc, 310.9x33.78 mm |
---|
Rear Brakes | Disc | Disc, 307.85x23.88 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 255/70 R17; 255/65 R18 |
---|
Wheel Rims Size | 6.5J x 17 | 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Ford - Ranger |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Ford - Ranger |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 7.4 kg/Hp, 134.8 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 4.8 kg/Nm, 209.7 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 2003 kg 4415.86 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 2799 kg 6170.74 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 796 kg 1754.88 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 71 l 18.76 US gal | 15.62 UK gal |
---|