Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | GMC - Sierra 1500 |
---|
Brand | Toyota | GMC |
---|
Model | Prius | Sierra 1500 |
---|
Generation | Prius V (XW60) | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 3.0 Duramax TD (305 Hp) 4WD Automatic |
---|
Start Of Production | January, 2023 | 2023 |
---|
Performance
Specs | Toyota - Prius | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body Type | Liftback | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4600 mm 181.1 in. | 6133 mm 241.46 in. |
---|
Width | 1780 mm 70.08 in. | 2063 mm 81.22 in. |
---|
Height | 1420 mm 55.91 in. | 1915 mm 75.39 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 3987 mm 156.97 in. |
---|
Front Track | 1560 mm 61.42 in. | None |
---|
Rear Track | 1570 mm 61.81 in. | None |
---|
Min Turning Circle | 10.6 m 34.78 ft. | None |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 202 mm 7.95 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | GMC - Sierra 1500 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | GMC - Sierra 1500 |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 98 Hp @ 5200 rpm. | 305 Hp @ 3750 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 101.7 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2ZR-FXE | LZ0 |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 3000 cm3 183.07 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 6.6 l 6.97 US qt | 5.81 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / GM dexosD |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 18.4 l 19.44 US qt | 16.19 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Rigid axle suspension, Leaf spring |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 10 gears, automatic transmission Hydra-Matic |
---|
Brakes
Specs | Toyota - Prius | GMC - Sierra 1500 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 330x30 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345x20 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 255/70 R17; 265/70 R17; 265/65 R18 |
---|
Wheel Rims Size | 6.5J x 17 | 8J x 17; 8.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | GMC - Sierra 1500 |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | GMC - Sierra 1500 |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 8.1 kg/Hp, 124 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 3.7 kg/Nm, 272.9 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 2459 kg 5421.17 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 3248 kg 7160.61 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 789 kg 1739.45 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|