Details | Toyota - Prius | Honda - Brio |
---|---|---|
Brand | Toyota | Honda |
Model | Prius | Brio |
Generation | Prius V (XW60) | Brio II (facelift 2023) |
Modification | 1.8 (140 Hp) Hybrid e-CVT | 1.2 (90 Hp) |
Start Of Production | January, 2023 | May, 2023 |
Performance
Specs | Toyota - Prius | Honda - Brio |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Prius | Honda - Brio |
---|---|---|
Rating | ||
Body Type | Liftback | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4600 mm 181.1 in. | 3810 mm 150 in. |
Width | 1780 mm 70.08 in. | 1680 mm 66.14 in. |
Height | 1420 mm 55.91 in. | 1485 mm 58.46 in. |
Wheelbase | 2750 mm 108.27 in. | 2405 mm 94.69 in. |
Front Track | 1560 mm 61.42 in. | 1475 mm 58.07 in. |
Rear Track | 1570 mm 61.81 in. | 1460 mm 57.48 in. |
Min Turning Circle | 10.6 m 34.78 ft. | 9.4 m 30.84 ft. |
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
Fuel Consumption
Specs | Toyota - Prius | Honda - Brio |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
Engine & Transmission
Specs | Toyota - Prius | Honda - Brio |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 98 Hp @ 5200 rpm. | 90 Hp @ 6000 rpm. |
Power Per Litre | 54.5 Hp/l | 75.1 Hp/l |
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | 2ZR-FXE | L12B3 |
Engine Displacement | 1797 cm3 109.66 cu. in. | 1199 cm3 73.17 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 80.5 mm 3.17 in. | 73 mm 2.87 in. |
Piston Stroke | 88.3 mm 3.48 in. | 71.6 mm 2.82 in. |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | VVT | SOHC |
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Double wishbone, Transverse stabilizer | Torsion |
System Power | 140 Hp | None |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 5 gears, manual transmission |
Brakes
Specs | Toyota - Prius | Honda - Brio |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/60 R17 | 175/65 R14; 185/55 R15 |
Wheel Rims Size | 6.5J x 17 | 5J x 14; 6J x 15 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Prius | Honda - Brio |
---|---|---|
Battery Technology | Lithium-ion (Li-Ion) | None |
Electric Motor Power | 95 Hp | None |
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | None |
Electric Motor Type | Synchronous | None |
Electric Motor Model Code | 1VM | None |
Weight & Capacity
Specs | Toyota - Prius | Honda - Brio |
---|---|---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
Kerb Weight | 1360 kg 2998.29 lbs. | 954 kg 2103.21 lbs. |
Max Weight | 1635 kg 3604.56 lbs. | None |
Max Load | 275 kg 606.27 lbs. | None |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 35 l 9.25 US gal | 7.7 UK gal |