Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Honda - Civic |
---|
Brand | Toyota | Honda |
---|
Model | Prius | Civic |
---|
Generation | Prius V (XW60) | Civic XI Sedan |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | January, 2023 | 2022 |
---|
Performance
Specs | Toyota - Prius | Honda - Civic |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Honda - Civic |
---|
Rating | | |
---|
Body Type | Liftback | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4600 mm 181.1 in. | 4678 mm 184.17 in. |
---|
Width | 1780 mm 70.08 in. | 1802 mm 70.94 in. |
---|
Height | 1420 mm 55.91 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2734 mm 107.64 in. |
---|
Front Track | 1560 mm 61.42 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 70.7 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | LFC1 |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 96.7 mm 3.81 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / API SN |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 5.54 l 5.85 US qt | 4.87 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 140 Hp | 184 Hp @ 5000-6000 rpm. |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Prius | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 6.5J x 17 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Honda - Civic |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 184 Hp @ 5000-6000 rpm. |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Honda - Civic |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | None |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|