Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Nissan - Sakura |
---|
Brand | Toyota | Nissan |
---|
Model | Prius | Sakura |
---|
Generation | Prius V (XW60) | Sakura |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 20 kWh (64 Hp) BEV |
---|
Start Of Production | January, 2023 | May, 2022 |
---|
Performance
Specs | Toyota - Prius | Nissan - Sakura |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Nissan - Sakura |
---|
Rating | | |
---|
Body Type | Liftback | Hatchback |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 3395 mm 133.66 in. |
---|
Width | 1780 mm 70.08 in. | 1475 mm 58.07 in. |
---|
Height | 1420 mm 55.91 in. | 1655 mm 65.16 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2495 mm 98.23 in. |
---|
Front Track | 1560 mm 61.42 in. | 1300 mm 51.18 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1295 mm 50.98 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 9.6 m 31.5 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 145 mm 5.71 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Nissan - Sakura |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Nissan - Sakura |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | None |
---|
Power Per Litre | 54.5 Hp/l | None |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | 2ZR-FXE | None |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | VVT | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link suspension |
---|
System Power | 140 Hp | 64 Hp @ 2302-10455 rpm. |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Prius | Nissan - Sakura |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 155/65 R14 75S; 165/55 R15 75V |
---|
Wheel Rims Size | 6.5J x 17 | 4.5J x 14; 4.5J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Nissan - Sakura |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 64 Hp @ 2302-10455 rpm. |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. |
---|
Electric Motor Location | Integrated into the transmission | Front, Transverse |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | MM48 |
---|
Weight & Capacity
Specs | Toyota - Prius | Nissan - Sakura |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 16.7 kg/Hp, 59.8 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 5.5 kg/Nm, 182.2 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1070-1080 kg 2358.95 - 2380.99 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 1300 kg 2866.01 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 220-230 kg 485.02 - 507.06 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | None |
---|