Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Nissan - Townstar |
---|
Brand | Toyota | Nissan |
---|
Model | Prius | Townstar |
---|
Generation | Prius V (XW60) | Townstar |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 1.3 DIG-T (130 Hp) |
---|
Start Of Production | January, 2023 | January, 2022 |
---|
Performance
Specs | Toyota - Prius | Nissan - Townstar |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Nissan - Townstar |
---|
Rating | | |
---|
Body Type | Liftback | Minivan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4486 mm 176.61 in. |
---|
Width | 1780 mm 70.08 in. | 1860 mm 73.23 in. |
---|
Height | 1420 mm 55.91 in. | 1860 mm 73.23 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2716 mm 106.93 in. |
---|
Front Track | 1560 mm 61.42 in. | None |
---|
Rear Track | 1570 mm 61.81 in. | None |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 11.75 m 38.55 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Toyota - Prius | Nissan - Townstar |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Nissan - Townstar |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 98 Hp @ 5200 rpm. | 130 Hp @ 5000-6000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 97.5 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 240 Nm @ 1600-3500 rpm. 177.01 lb.-ft. @ 1600-3500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | H5H E4 |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1333 cm3 81.34 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | None |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Prius | Nissan - Townstar |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 195/60 R17 | 205/60 R16 96H |
---|
Wheel Rims Size | 6.5J x 17 | 6.0J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Nissan - Townstar |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Nissan - Townstar |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 11.3 kg/Hp, 88.1 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 6.1 kg/Nm, 162.7 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1475-1607 kg 3251.82 - 3542.83 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 2062 kg 4545.93 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 455-587 kg 1003.1 - 1294.11 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 54 l 14.27 US gal | 11.88 UK gal |
---|