Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Nissan - Versa |
---|
Brand | Toyota | Nissan |
---|
Model | Prius | Versa |
---|
Generation | Prius V (XW60) | Versa III (facelift 2022) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 1.6 (122 Hp) |
---|
Start Of Production | January, 2023 | October, 2022 |
---|
Performance
Specs | Toyota - Prius | Nissan - Versa |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Nissan - Versa |
---|
Rating | | |
---|
Body Type | Liftback | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4600 mm 181.1 in. | 4496 mm 177.01 in. |
---|
Width | 1780 mm 70.08 in. | 1740 mm 68.5 in. |
---|
Height | 1420 mm 55.91 in. | 1455 mm 57.28 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2619 mm 103.11 in. |
---|
Front Track | 1560 mm 61.42 in. | 1519 mm 59.8 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1529 mm 60.2 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 10.6 m 34.78 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Toyota - Prius | Nissan - Versa |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Nissan - Versa |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 98 Hp @ 5200 rpm. | 122 Hp @ 6300 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 76.3 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 155 Nm @ 4000 rpm. 114.32 lb.-ft. @ 4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | HR16DE |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1598 cm3 97.52 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 78 mm 3.07 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 83.6 mm 3.29 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | DOHC, CVTCS |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 3.8 l 4.02 US qt | 3.34 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 5.8 l 6.13 US qt | 5.1 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Torsion |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 5 gears, manual transmission |
---|
Brakes
Specs | Toyota - Prius | Nissan - Versa |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 254.51x22.1 mm |
---|
Rear Brakes | Disc | Drum, 203.2 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 195/65 R15; 205/55 R16 |
---|
Wheel Rims Size | 6.5J x 17 | 6.5J x 15; 6.0J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Nissan - Versa |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Nissan - Versa |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 9.7 kg/Hp, 103.5 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 7.6 kg/Nm, 131.5 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1179 kg 2599.25 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 1570 kg 3461.26 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 391 kg 862.01 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 41 l 10.83 US gal | 9.02 UK gal |
---|