Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Toyota - Camry |
---|
Brand | Toyota | Toyota |
---|
Model | Prius | Camry |
---|
Generation | Prius V (XW60) | Camry IX (XV80) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 2.5 (225 Hp) Hybrid e-CVT |
---|
Start Of Production | January, 2023 | April, 2024 |
---|
Performance
Specs | Toyota - Prius | Toyota - Camry |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Toyota - Camry |
---|
Rating | | |
---|
Body Type | Liftback | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4600 mm 181.1 in. | 4915 mm 193.5 in. |
---|
Width | 1780 mm 70.08 in. | 1839 mm 72.4 in. |
---|
Height | 1420 mm 55.91 in. | 1445 mm 56.89 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2824 mm 111.18 in. |
---|
Front Track | 1560 mm 61.42 in. | 1600-1615 mm 62.99 - 63.58 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1580-1595 mm 62.2 - 62.8 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 137 mm 5.39 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Toyota - Camry |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Toyota - Camry |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | 184 Hp @ 6000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 74 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | A25A-FXS |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 103.4 mm 4.07 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-8 / JASO GLV-1 |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 140 Hp | 225 Hp |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Prius | Toyota - Camry |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
---|
Rear Brakes | Disc | Disc, 281 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 205/65 R16; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 6.5J x 17 | 6.5J x 16; 8J x 18; 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Toyota - Camry |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 136 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 208 Nm 153.41 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Toyota - Camry |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | None |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
---|