Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Toyota - Century |
---|
Brand | Toyota | Toyota |
---|
Model | Prius | Century |
---|
Generation | Prius V (XW60) | Century III SUV (GRG75) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 3.5 V6 (412 Hp) Plug-in Hybrid E-Four Advanced e-CVT |
---|
Start Of Production | January, 2023 | September, 2023 |
---|
Performance
Specs | Toyota - Prius | Toyota - Century |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Toyota - Century |
---|
Rating | | |
---|
Body Type | Liftback | SUV |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 5205 mm 204.92 in. |
---|
Width | 1780 mm 70.08 in. | 1990 mm 78.35 in. |
---|
Height | 1420 mm 55.91 in. | 1805 mm 71.06 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2950 mm 116.14 in. |
---|
Front Track | 1560 mm 61.42 in. | 1705-1715 mm 67.13 - 67.52 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1715-1725 mm 67.52 - 67.91 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 11 m 36.09 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 185 mm 7.28 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Toyota - Century |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | 6.6 l/100 km 35.64 US mpg 42.8 UK mpg 15.15 km/l |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | 7 l/100 km 33.6 US mpg 40.35 UK mpg 14.29 km/l |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | 6.2 l/100 km 37.94 US mpg 45.56 UK mpg 16.13 km/l |
---|
Engine & Transmission
Specs | Toyota - Prius | Toyota - Century |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | 262 Hp @ 6000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 75.8 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 335 Nm @ 4600 rpm. 247.08 lb.-ft. @ 4600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | 2GR-FXS |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 3456 cm3 210.9 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 94 mm 3.7 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 83 mm 3.27 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | DOHC, VVT |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / API SP 0W-20 / ILSAC GF-6A |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 12.4 l 13.1 US qt | 10.91 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 140 Hp | 412 Hp |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Prius | Toyota - Century |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 255/55 R20; 255/45 R22 |
---|
Wheel Rims Size | 6.5J x 17 | 8J x 20; 9J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Toyota - Century |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 109 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 169 Nm 124.65 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Electric Motor Model Code | 1VM | 1YM |
---|
Weight & Capacity
Specs | Toyota - Prius | Toyota - Century |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 6.2 kg/Hp, 160.3 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 7.7 kg/Nm, 130.4 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 2570-2600 kg 5665.88 - 5732.02 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 2790-2820 kg 6150.9 - 6217.04 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 220 kg 485.02 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|