Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Toyota - Crown |
---|
Brand | Toyota | Toyota |
---|
Model | Prius | Crown |
---|
Generation | Prius V (XW60) | Crown XVI Sport (S236) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
---|
Start Of Production | January, 2023 | October, 2023 |
---|
Performance
Specs | Toyota - Prius | Toyota - Crown |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Toyota - Crown |
---|
Rating | | |
---|
Body Type | Liftback | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4720 mm 185.83 in. |
---|
Width | 1780 mm 70.08 in. | 1880 mm 74.02 in. |
---|
Height | 1420 mm 55.91 in. | 1565 mm 61.61 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2770 mm 109.06 in. |
---|
Front Track | 1560 mm 61.42 in. | 1605 mm 63.19 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1615 mm 63.58 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 160 mm 6.3 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Toyota - Crown |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | 4.7 l/100 km 50.05 US mpg 60.1 UK mpg 21.28 km/l |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | 4.4 l/100 km 53.46 US mpg 64.2 UK mpg 22.73 km/l |
---|
Engine & Transmission
Specs | Toyota - Prius | Toyota - Crown |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | 186 Hp @ 6000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 74.8 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | A25A-FXS |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 103.4 mm 4.07 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | VVT-iE |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 6 l 6.34 US qt | 5.28 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 140 Hp | 234 Hp |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Prius | Toyota - Crown |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 225/45 R21; 235/45 R21 |
---|
Wheel Rims Size | 6.5J x 17 | 8.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Toyota - Crown |
---|
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
---|
Electric Motor Power | 95 Hp | 54 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 121 Nm 89.25 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Electric Motor Model Code | 1VM | 4NM |
---|
Weight & Capacity
Specs | Toyota - Prius | Toyota - Crown |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 2085-2095 kg 4596.64 - 4618.68 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 275 kg 606.27 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|