Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Toyota - Land Cruiser |
---|
Brand | Toyota | Toyota |
---|
Model | Prius | Land Cruiser |
---|
Generation | Prius V (XW60) | Land Cruiser (J25) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 2.4 i-FORCE MAX (326 Hp) Full Hybrid 4WD ECT-i |
---|
Start Of Production | January, 2023 | 2024 |
---|
Performance
Specs | Toyota - Prius | Toyota - Land Cruiser |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Toyota - Land Cruiser |
---|
Rating | | |
---|
Body Type | Liftback | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4923 mm 193.82 in. |
---|
Width | 1780 mm 70.08 in. | 1979 mm 77.91 in. |
---|
Height | 1420 mm 55.91 in. | 1933 mm 76.1 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2850 mm 112.2 in. |
---|
Front Track | 1560 mm 61.42 in. | None |
---|
Rear Track | 1570 mm 61.81 in. | None |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 12.2 m 40.03 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 203 mm 7.99 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Toyota - Land Cruiser |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Toyota - Land Cruiser |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | None |
---|
Power Per Litre | 54.5 Hp/l | None |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | None |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2ZR-FXE | None |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | None |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DVVT, VVT-i |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Coil spring, Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 140 Hp | 326 Hp @ 6000 rpm. |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Toyota - Prius | Toyota - Land Cruiser |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 431.8 mm |
---|
Rear Brakes | Disc | Ventilated discs, 431.8 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 245/70 R18; 265/70 R18; 265/60 R20 |
---|
Wheel Rims Size | 6.5J x 17 | 18; 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Toyota - Land Cruiser |
---|
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
---|
Electric Motor Power | 95 Hp | 48 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Toyota - Land Cruiser |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 7 kg/Hp, 142.7 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 3.6 kg/Nm, 275.7 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 2285 kg 5037.56 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 3100 kg 6834.33 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 815 kg 1796.77 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 68 l 17.96 US gal | 14.96 UK gal |
---|