Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Toyota - Supra |
---|
Brand | Toyota | Toyota |
---|
Model | Prius | Supra |
---|
Generation | Prius V (XW60) | Supra V (A90) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | January, 2023 | 2022 |
---|
Performance
Specs | Toyota - Prius | Toyota - Supra |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Toyota - Supra |
---|
Rating | | |
---|
Body Type | Liftback | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4600 mm 181.1 in. | 4382 mm 172.52 in. |
---|
Width | 1780 mm 70.08 in. | 1854 mm 72.99 in. |
---|
Height | 1420 mm 55.91 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2470 mm 97.24 in. |
---|
Front Track | 1560 mm 61.42 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1589 mm 62.56 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 10.4 m 34.12 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | 114 mm 4.49 in. |
---|
Fuel Consumption
Specs | Toyota - Prius | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Toyota - Supra |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 98 Hp @ 5200 rpm. | 382 Hp @ 5800-6500 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 127.4 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2ZR-FXE | B58B30O1 |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link suspension |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission iMT |
---|
Brakes
Specs | Toyota - Prius | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | 6.5J x 17 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Toyota - Supra |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Toyota - Supra |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1542 kg 3399.53 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 273 kg 601.86 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|