Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Toyota - Urban Cruiser Hyryder |
---|
Brand | Toyota | Toyota |
---|
Model | Prius | Urban Cruiser Hyryder |
---|
Generation | Prius V (XW60) | Urban Cruiser Hyryder |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 1.5 (102 Hp) Mild Hybrid |
---|
Start Of Production | January, 2023 | August, 2022 |
---|
Performance
Specs | Toyota - Prius | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body Type | Liftback | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4365 mm 171.85 in. |
---|
Width | 1780 mm 70.08 in. | 1795 mm 70.67 in. |
---|
Height | 1420 mm 55.91 in. | 1635 mm 64.37 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2600 mm 102.36 in. |
---|
Front Track | 1560 mm 61.42 in. | None |
---|
Rear Track | 1570 mm 61.81 in. | None |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Toyota - Prius | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 98 Hp @ 5200 rpm. | 102 Hp @ 6000 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 69.8 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | K15C |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1462 cm3 89.22 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 3.3 l 3.49 US qt | 2.9 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-16 / API SP 0W-16 / ILSAC GF-6 |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Torsion |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 5 gears, manual transmission |
---|
Brakes
Specs | Toyota - Prius | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 195/60 R17 | 215/60 R17 |
---|
Wheel Rims Size | 6.5J x 17 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Toyota - Urban Cruiser Hyryder |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | None |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Toyota - Urban Cruiser Hyryder |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | None |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | None |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | None |
---|
Max Weight | 1635 kg 3604.56 lbs. | 1645 kg 3626.6 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|