Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Toyota - Yaris |
---|
Brand | Toyota | Toyota |
---|
Model | Prius | Yaris |
---|
Generation | Prius V (XW60) | Yaris (XP210, facelift 2024) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 1.5 (116 Hp) Full Hybrid e-CVT |
---|
Start Of Production | January, 2023 | February, 2024 |
---|
Performance
Specs | Toyota - Prius | Toyota - Yaris |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Toyota - Yaris |
---|
Rating | | |
---|
Body Type | Liftback | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 3940 mm 155.12 in. |
---|
Width | 1780 mm 70.08 in. | 1745 mm 68.7 in. |
---|
Height | 1420 mm 55.91 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2560 mm 100.79 in. |
---|
Front Track | 1560 mm 61.42 in. | 1521-1531 mm 59.88 - 60.28 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1518-1528 mm 59.76 - 60.16 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 11 m 36.09 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Toyota - Prius | Toyota - Yaris |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Toyota - Yaris |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | 92 Hp @ 5500 rpm. |
---|
Power Per Litre | 54.5 Hp/l | 61.7 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | M15A-FXE |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1490 cm3 90.93 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | VVT | DOHC, MD-VVT, VVT-I |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 3.6 l 3.8 US qt | 3.17 UK qt |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-8 / JASO GLV-1 |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Torsion |
---|
System Power | 140 Hp | 116 Hp |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Prius | Toyota - Yaris |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 |
---|
Wheel Rims Size | 6.5J x 17 | 15; 16; 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Toyota - Yaris |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 80 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Toyota - Yaris |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 9.4 kg/Hp, 106.9 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 7.7 kg/Nm, 130 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1085-1185 kg 2392.02 - 2612.48 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 1615 kg 3560.47 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 430-530 kg 947.99 - 1168.45 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 36 l 9.51 US gal | 7.92 UK gal |
---|