Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Volkswagen - Golf |
---|
Brand | Toyota | Volkswagen |
---|
Model | Prius | Golf |
---|
Generation | Prius V (XW60) | Golf VIII Variant (facelift 2024) |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
---|
Start Of Production | January, 2023 | April, 2024 |
---|
Performance
Specs | Toyota - Prius | Volkswagen - Golf |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Volkswagen - Golf |
---|
Rating | | |
---|
Body Type | Liftback | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4631 mm 182.32 in. |
---|
Width | 1780 mm 70.08 in. | 1789 mm 70.43 in. |
---|
Height | 1420 mm 55.91 in. | 1487 mm 58.54 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2669 mm 105.08 in. |
---|
Front Track | 1560 mm 61.42 in. | 1534-1550 mm 60.39 - 61.02 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1503-1519 mm 59.17 - 59.8 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 11.1 m 36.42 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Toyota - Prius | Volkswagen - Golf |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Volkswagen - Golf |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 98 Hp @ 5200 rpm. | 116 Hp |
---|
Power Per Litre | 54.5 Hp/l | 77.4 Hp/l |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2ZR-FXE | EA211 evo2 |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 80.5 mm 3.17 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 88.3 mm 3.48 in. | 85.9 mm 3.38 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | None |
---|
System Power | 140 Hp | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Cylinder deactivation system Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Prius | Volkswagen - Golf |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Disc | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
---|
Wheel Rims Size | 6.5J x 17 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Volkswagen - Golf |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 18 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | Front, Transverse |
---|
Electric Motor Type | Synchronous | None |
---|
Electric Motor Model Code | 1VM | None |
---|
Weight & Capacity
Specs | Toyota - Prius | Volkswagen - Golf |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 11.4 kg/Hp, 87.3 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 6 kg/Nm, 165.7 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 1328 kg 2927.74 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 1940 kg 4276.97 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 612 kg 1349.23 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | None |
---|