Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Prius | Volkswagen - ID.4 |
---|
Brand | Toyota | Volkswagen |
---|
Model | Prius | ID.4 |
---|
Generation | Prius V (XW60) | ID.4 |
---|
Modification | 1.8 (140 Hp) Hybrid e-CVT | 82 kWh (286 Hp) |
---|
Start Of Production | January, 2023 | October, 2023 |
---|
Performance
Specs | Toyota - Prius | Volkswagen - ID.4 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Prius | Volkswagen - ID.4 |
---|
Rating | | |
---|
Body Type | Liftback | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4600 mm 181.1 in. | 4584 mm 180.47 in. |
---|
Width | 1780 mm 70.08 in. | 1852 mm 72.91 in. |
---|
Height | 1420 mm 55.91 in. | 1634 mm 64.33 in. |
---|
Wheelbase | 2750 mm 108.27 in. | 2771 mm 109.09 in. |
---|
Front Track | 1560 mm 61.42 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1564-1574 mm 61.57 - 61.97 in. |
---|
Min Turning Circle | 10.6 m 34.78 ft. | 10.3 m 33.79 ft. |
---|
Ride Height Ground Clearance | 145 mm 5.71 in. | None |
---|
Fuel Consumption
Specs | Toyota - Prius | Volkswagen - ID.4 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Fuel Consumption Economy Combined Wltc | 3.1 l/100 km 75.88 US mpg 91.12 UK mpg 32.26 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 3.3 l/100 km 71.28 US mpg 85.6 UK mpg 30.3 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 2.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Prius | Volkswagen - ID.4 |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 98 Hp @ 5200 rpm. | None |
---|
Power Per Litre | 54.5 Hp/l | None |
---|
Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | 2ZR-FXE | None |
---|
Engine Displacement | 1797 cm3 109.66 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 80.5 mm 3.17 in. | None |
---|
Piston Stroke | 88.3 mm 3.48 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | VVT | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 140 Hp | 286 Hp |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Prius | Volkswagen - ID.4 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/60 R17 | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 |
---|
Wheel Rims Size | 6.5J x 17 | 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Prius | Volkswagen - ID.4 |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Electric Motor Power | 95 Hp | 286 Hp |
---|
Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Electric Motor Model Code | 1VM | APP550 |
---|
Weight & Capacity
Specs | Toyota - Prius | Volkswagen - ID.4 |
---|
Weight To Power Ratio | 9.7 kg/Hp, 102.9 Hp/tonne | 7.5 kg/Hp, 132.7 Hp/tonne |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.4 Nm/tonne | 4 kg/Nm, 252.8 Nm/tonne |
---|
Kerb Weight | 1360 kg 2998.29 lbs. | 2156 kg 4753.17 lbs. |
---|
Max Weight | 1635 kg 3604.56 lbs. | 2690 kg 5930.43 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 534 kg 1177.27 lbs. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | None |
---|